Controller
Details
Tim Barber | SUP | ||
---|---|---|---|
VATSIM ID: | 819096 | Delivery: |
![]() |
Role: | Controller | Ground: |
![]() |
Hours: | Tower: |
![]() |
|
This month: | Departure: |
![]() |
|
This year: | 00:00:00 | Arrival: |
![]() |
Total Hours: | 93:34:09 | Center: |
![]() |
CZYZ Position Hours | |
---|---|
DEL | 00:00:00 |
GND | 00:59:12 |
TWR | 09:15:37 |
DEP | 01:36:50 |
ARR | 35:11:42 |
CTR | 46:30:48 |
Awards |
---|
Last 10 Connections | |
---|---|
CYOW_APP | 05:03:01 |
CYYZ_1_APP | 00:14:46 |
TOR_ER_CTR | 00:41:20 |
TOR_PI_CTR | 00:00:55 |
TOR_SI_CTR | 00:00:24 |
TOR_CE_CTR | 01:37:38 |
TOR_CTR | 00:02:59 |
TOR_SH_CTR | 00:51:55 |
TOR_SH_CTR | 02:49:28 |
TOR_CTR | 00:02:10 |
Show All |
Return to Roster |