Controller
Roster
A complete list of all of the Toronto FIR’s main controllers, visiting controllers, and staff members.
As per FIR Policy, controllers who have not logged five (5) controller hours within 60 days will be placed on the inactive roster and are not allowed to control. Contact must be made to the FIR Chief to be returned to active duty. Controllers on the inactive roster for 60 days further will automatically be removed from the FIR.
Toronto Controllers
CID | Name | Rating | Role |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
924281 | Anthony Belliveau | I3 | Senior Instructor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
956216 | Ben Stevenson | I1 | Chief Instructor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1458917 | Bence Takacs | S2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1214000 | Benjamin Cook | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1468146 | Bosco Chan | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
813609 | Brendan McCurry | I3 | Deputy FIR Director | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1096034 | Brett Zubot | C3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1478703 | Cameron Weber | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1099372 | Daniel Dejardins | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1350812 | Dean Roy | SUP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1427397 | Dor Bashan | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1461465 | Dylan Bobb | S2 | Events Coordinator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1432993 | Faiz Husein | I1 | Instructor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1380757 | George Gyftonicolos | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1272431 | Graham Curnew | C3 | Mentor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1494329 | Isaiah Frazao | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1183048 | Josh Gheron | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1378356 | Josh Perry | I1 | FIR Director | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1396224 | Justin Bailey | C1 | Mentor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1248565 | Justin Gilbert | S2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1431002 | Kayle Lang | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1411614 | Lochlan Stead | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
847924 | Mark Wolpert | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1366416 | Nathan Dean | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1345389 | Nigam Patel | C1 | Mentor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1464546 | Oliver Harrison | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
813710 | Phil Dowling | I3 | Senior Instructor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1138610 | Rob Nabieszko | I3 | Senior Instructor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
875689 | Ron Yan | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1350654 | Ryan Miltenberger | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
879930 | Sandeep Nathwani | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1258252 | Sean Ross | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
929134 | Sloan Halliday | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
819096 | Tim Barber | SUP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1402756 | Travis Chan | I3 | Facility Engineer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1434459 | Tristan Mann | S3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1431902 | Zachary Collison | S2 | Systems Administrator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1502577 | Ziad Ewais | S1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
|
|
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Visiting Controllers
CID | Name | Rating | Role |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
1427371 | Kolby Dunning | I1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
934876 | Mike Freeman | C1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1295578 | Tyson Phillips | C3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
|
|
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Inactive Controllers
|
|
|
|
---|---|---|---|
![]() |
![]() |
![]() |
![]() |