Airlines, Gates
& Destinations
Over 65 airlines operate out of Toronto Pearson. If you are flying in or out of Toronto use the information in this table to see what terminal they operate from and which destinations they fly to.
Airlines & Gates
AIRLINE | CODE | TERMINAL | ALLIANCE/CODESHARE |
Aer Lingus | EIN / EI | 3 | |
Air Canada Rouge | ROU / RV | 1 | Star Alliance |
Air Canada | ACA / AC | 1 | Star Alliance |
Air China | CCA / CA | 1 | Air Canada/Star Alliance |
Air France | AFR / AF | 3 | Skyteam |
AeroMexico | AMX/AM | 3 | Sky Team |
Air New Zealand | ANZ / NZ | 1 | Star Alliance / Air Canada |
Air Transat | TSC / TS | 3 | |
Alaska Airlines | ASA / AS | 3 | American Airlines |
Alitalia | AZA / AZ | 3 | Skyteam |
All Nippon Airways | ANA / NH | 1 | Star Alliance / Air Canada |
American Airlines | AAL / AA | 3 | oneworld / WestJet |
Asiana Airlines | AAR / OZ | 1 | Star Alliance / Air Canada |
Austrian | AUA / OS | 1 | Star Alliance |
Avianca | AVA / AV | 1 | Air Canada/Star Alliance |
Azores Airlines | RZ0 / S4 | 3 | |
British Airways | BAW / BA | 3 | oneworld |
Brussels Airlines | BEL / SN | 1 | Star Alliance |
Caribbean Airlines | BWA / BW | 3 | |
Cathay Pacific Cargo | CPA / CX | Vista Cargo | |
Cathay Pacific | CPA / CX | 3 | oneworld |
China Eastern | CES / MU | 3 | Skyteam |
China Southern Airlines | CSN / CZ | 3 | Skyteam |
Condor | CFG / DE | 3 | |
Copa Airlines | CM/CMP | 1 | Star Alliance |
Cubana Airlines Cargo | CUB / CU | Vista Cargo | |
Cubana | CUB / CU | 3 | |
Delta | DAL / DL | 3 | Skyteam |
Egyptair | MSR / MS | 1 | Star Alliance |
EL AL | ELY / LY | 3 | |
Emirates | UAE / EK | 1 | |
Ethiopian Airlines | ETH/ET | 1 | Star Alliance |
Etihad Airways | ETD / EY | 3 | |
EVA AIR | EVA / BR | 1 | Star Alliance |
Fedex Cargo | FDX / FX | Cargo North | |
Fly Jamaica | FJM / OJ | 3 | |
Hainan Airlines | CHH / HU | 3 | |
Iberia | IBE / IB | 3 | oneworld / British Airways |
Icelandair | ICE/ FI | 3 | |
Interjet | AIJ / 4O | 3 | Star Alliance |
Japan Airlines | JAL / JL | 3 | oneworld / American Airlines |
Jet Airways | JAI / 9W | 3 | |
KLM | KLM / KL | 3 | Skyteam |
Korean Air Cargo | KAL / KE | Cargo West | |
Korean Air | KAL / KE | 3 | Skyteam |
LAN Airlines | LAN / LA | 3 | oneworld / American Airlines |
LOT Polish Airlines | LOT / LO | 1 | Star Alliance |
Lufthansa Cargo | DLH / LH | Cargo West | |
Lufthansa | DLH / LH | 1 | Star Alliance |
Miami Air International | BSK / GL | 3 | |
Pakistan International | PIA / PK | 3 | |
Philippine Airlines | PAL / PR | 3 | |
Qantas | QFA / QF | 3 | oneworld / American Airlines |
SAS Scandinavian | SAS / SK | 1 | Star Alliance / Air Canada |
SAUDIA | SVA / SV | 3 | Skyteam |
Singapore Airlines | SIA / SQ | 1 | Star Alliance / Air Canada |
Sunwing Airlines | SWG / WG | 3 | |
Swiss International Air Lines | SWR / LX | 1 | Star Alliance / Air Canada |
Thai Airways International | THA / TG | 1 | Star Alliance / Air Canada |
TAP Portugal | TAP / TP | 1 | Star Alliance |
Turkish Airlines | THY / TK | 1 | Star Alliance |
United Parcel Services | UPS / 5X | Vista Cargo | Star Alliance |
United | UAL / UA | 1 | Star Alliance |
WestJet | WJA / WS | 3 | American Airlines |
Canadian Destinations
DESTINATION | AIRPORT CODE | CARRIER |
Abbotsford, British Columbia | CYXX | WestJet, Swoop |
Calgary, Alberta | CYYC | Air Canada, Air Transat, WestJet, Flair Airlines |
Charlottetown, P.E.I. | CYYG | Air Canada, WestJet |
Deer Lake, Newfoundland | CYDF | Air Canada, WestJet |
Edmonton, Alberta | CYEG | Air Canada, WestJet, Swoop |
Fort McMurray, Alberta | CYMM | Air Canada, WestJet |
Fredericton, New Brunswick | CYFC | Air Canada, WestJet |
Gander, Newfoundland | CYQX | WestJet |
Halifax, Nova Scotia | CYHZ | Air Canada, WestJet, Swoop |
Kelowna, British Columbia | CYLW | Air Canada, WestJet, Swoop |
Kingston, Ontario | CYGK | Air Canada |
London, Ontario | CYXU | Air Canada, WestJet |
Moncton, New Brunswick | CYQM | Air Canada, WestJet |
Montreal, Quebec | CYUL | Air Canada, Air Transat, Sunwing, WestJet, OWG |
North Bay, Ontario | CYYB | Air Canada |
Ottawa, Ontario | CYOW | Air Canada, WestJet |
Quebec City, Quebec | CYQB | Air Canada, WestJet |
Regina, Saskatchewan | CYQR | Air Canada, WestJet |
Saint John, New Brunswick | CYSJ | Air Canada, WestJet |
Sarnia, Ontario | CYZR | Air Canada |
Saskatoon, Saskatchewan | CYXE | Air Canada, WestJet |
SS.Marie, Ontario | CYAM | Air Canada |
St.John’s, Newfoundland | CYYT | Air Canada, WestJet |
Sudbury, Ontario | CYSB | Air Canada |
Sydney, Nova Scotia | CYQY | Air Canada, WestJet |
Thunder Bay, Ontario | CYQT | Air Canada, WestJet |
Timmins, Ontario | CYTS | Air Canada |
Vancouver, British Columbia | CYVR | Air Canada, Air Transat, Flair Airlines, WestJet |
Victoria, British Columbia | CYYJ | Air Canada, WestJet |
Windsor, Ontario | CYQG | Air Canada, WestJet |
Winnipeg, Manitoba | CYWG | Air Canada, WestJet |
U.S. Destinations
DESTINATION | AIRPORT CODE | CARRIER |
Atlanta, Georgia | KATL | Air Canada, Delta |
Austin, Texas | KAUS | Air Canada |
Baltimore, Maryland | KBWI | Air Canada |
Boston, Massachusetts | KBOS | Air Canada, WestJet |
Charlotte, North Carolina | KCLT | Air Canada, American Airlines |
Chicago-O’Hare, llinois | KORD | Air Canada, American Airlines, United |
Cincinnati, Ohio | KCVG | Air Canada, Delta |
Cleveland, Ohio | KCLE | Air Canada |
Columbus, Ohio | KCMH | Air Canada |
Dallas/Ft. W, Texas | KDFW | Air Canada, American Airlines |
Denver, Colorado | KDEN | Air Canada, United |
Detroit, Michigan | KDTW | Air Canada, Delta |
Fort Lauderdale, Florida | KFLL | Air Canada, Air Transat, WestJet |
Fort Myers, Florida | KRSW | Air Canada, WestJet |
Harrisburg, Pennsylvania | KMDT | Air Canada |
Hartford, Connecticut | KBDL | Air Canada |
Houston, Texas | KIAH | Air Canada, United |
Indianapolis, Indiana | KIND | Air Canada |
Jacksonville, Florida | KJAX | Air Canada |
Kansas City, Missouri | KMCI | Air Canada |
Las Vegas, Nevada | KLAS | Air Canada, WestJet |
Los Angeles, California | KLAX | Air Canada, American Airlines, WestJet |
Memphis, Tennessee | KMEM | Air Canada |
Miami, Florida | KMIA | Air Canada, American Airlines, WestJet |
Milwaukee, Wisconsin | KMKE | Air Canada |
Minneapolis, Minnesota | KMSP | Air Canada, Delta |
Myrtle Beach, South Carolina | KMYR | WestJet |
Nashville, Tennessee | KBNA | Air Canada, WestJet |
New Orleans, Louisiana | KMSY | Air Canada |
New York-JFK, New York | KJFK | American Airlines, Delta |
New York-LGA, New York | KLGA | Air Canada, American Airlines, WestJet |
Newark, New Jersey | KEWR | Air Canada, United |
Orlando, Florida | KMCO | Air Canada, Air Transat, Sunwing, WestJet, Swoop |
Philadelphia, Pennsylvania | KPHL | Air Canada, American Airlines |
Phoenix, Arizona | KPHX | Air Canada, WestJet |
Pittsburgh, Pennsylvania | KPIT | Air Canada |
Portland, Oregon | KPDX | Air Canada |
Raleigh, North Carolina | KRDU | Air Canada |
Rochester, New York | KROC | Air Canada |
Salt Lake City, Utah | KSLC | Delta |
San Francisco, California | KSFO | Air Canada |
San Juan, Puerto Rico | KSJU | WestJet |
San Diego, California | KSAN | Air Canada |
Sarasota, Florida | KSRQ | Air Canada |
Seattle, Washington | KSEA | Air Canada |
St. Louis, Missouri | KSTL | Air Canada |
Syracuse, New York | KSYR | Air Canada |
Tampa, Florida | KTPA | Air Canada, WestJet |
Washington-DCA, Virginia | KDCA | Air Canada, American Airlines |
Washington-IAD, Virginia | KIAD | Air Canada, United |
West Palm Beach, Florida | KPBI | Air Canada |
Int'l Destinations
DESTINATION | AIRPORT CODE | CARRIER |
Abu Dhabi, United Arab Emirates | AUH | Etihad Airways |
Addis Ababa, Ethiopia | ADD | Ethiopian Airlines |
Amsterdam, Netherlands | AMS | Air Canada, Air Transat, Jet Airways, KLM |
Antigua and Barbuda | ANU | Air Canada, Sunwing, WestJet |
Aruba | AUA | Air Canada, Sunwing, WestJet |
Athens, Greece | ATH | Air Canada, Air Transat |
Barbados, Barbados | BGI | Air Canada, WestJet |
Barcelona, Spain | BCN | Air Canada, Air Transat |
Beijing, People’s Republic. of China | PEK | Air Canada, Hainan Airlines |
Berlin, Germany | TXL | Air Canada |
Bermuda, Bermuda | BDA | Air Canada, WestJet |
Birmingham, United Kingdom | BHX | Air Transat |
Bogota, Colombia | BOG | Air Canada |
Brussels, Belgium | BRU | Brussels Airlines |
Budapest, Hungary | BUD | Air Canada |
Buenos Aires, Argentina | EZE | Air Canada |
Cairo, Egpyt | CAI | Egyptair |
Camaguey, Cuba | CMW | Sunwing |
Cancun, Mexico | CUN | Air Canada, Air Transat, Sunwing, WestJet, Interjet |
Cayo Coco, Cuba | CCC | Air Canada, Air Transat, Cubana, Sunwing, WestJet |
Cayo Largo, Cuba | CYO | Cubana |
Copenhagen, Denmark | CPH | Air Canada |
Curacao, Netherlands Antilles | CUR | Air Canada |
Delhi, India | DEL | Air Canada, Jet Airways |
Dubai, United Arab Emirates | DXB | Air Canada, Emirates |
Dublin, Ireland | DUB | Aer Lingus, Air Canada |
Edinburgh, United Kingdom | EDI | Air Canada |
Exuma, Bahamas | GGT | Air Canada |
Frankfurt, Germany | FRA | Air Canada, Condor, Lufthansa German Air |
Freeport, Bahamas | FPO | Sunwing |
Geneva, Switzerland | GVA | Air Canada |
Georgetown, Guyana | GEO | Caribbean Airlines, Fly Jamaica Airways |
Glasgow, United Kingdom | GLA | Air Canada, Air Transat, WestJet |
Grand Cayman, Cayman Islands | GCM | Air Canada, WestJet |
Grenada, Grenada | GND | Air Canada |
Guangzhou, People’s Republic of China | CAN | China Southern Airlines |
Havana, Cuba | HAV | Air Canada, Cubana |
Holguin, Cuba | HOG | Air Canada, Air Transat, Cubana, Sunwing, WestJet |
Hong Kong, Hong Kong | HKG | Air Canada, Cathay Pacific |
Islamabad, Pakistan | ISB | Pakistan International |
Istanbul, Turkey | IST | Turkish Airlines |
Jeddah, Saudi Arabia | JED | Saudia |
Karachi, Pakistan | KHI | Pakistan International |
Kingston, Jamaica | KIN | Air Canada, Caribbean Airlines, Fly Jamaica Airways, WestJet |
Lahore, Pakistan | LHE | Pakistan International |
Liberia, Costa Rica | LIR | Air Canada, Sunwing, WestJet |
Lima, Peru | LIM | Air Canada |
Lisbon, Portugal | LIS | Air Canada, Air Transat, Azores Airlines, TAP Portugal |
London-Gatwick, United Kingdom | LGW | Air Canada, Air Transat, WestJet |
London-Heathrow, United Kingdom | LHR | Air Canada, British Airways |
Madrid, Spain and Canary Islands | MAD | Air Canada |
Manchester, United Kingdom | MAN | Air Canada, Air Transat |
Manila, Philippines | MNL | Philippine Airlines |
Manzanillo, Cuba | MZO | Sunwing |
Mexico City, Mexico | MEX | AeroMexico, Air Canada, Interjet |
Milan, Italy | MXP | Air Canada |
Montego Bay, Jamaica | MBJ | Air Canada, Air Transat, Sunwing, WestJet |
Mumbai, India | BOM | Air Canada |
Munich, Germany | MUC | Air Canada, Lufthansa German Air |
Nassau, Bahamas | NAS | Air Canada, Sunwing, WestJet |
Panama City, Panama | PTY | Air Canada, Copa Airlines |
Paris-Charles de Gaulle, France | CDG | Air Canada, Air France, Air Transat |
Ponta Delgada, Portugal | PDL | Azores Airlines |
Port of Spain, Trinidad and Tobago | POS | Air Canada, Caribbean Airlines, WestJet |
Porto, Portugal | OPO | Air Transat, Azores Airlines |
Prague, Czech Rep. | PRG | Air Canada |
Providenciales, Turks and Caicos Islands | PLS | Air Canada, WestJet |
Puerto Plata, Dominican Republic | POP | Air Canada, Air Transat, Sunwing, WestJet |
Puerto Vallarta, Mexico | PVR | Air Canada, Air Transat, Sunwing, WestJet |
Punta Cana, Dominican Republic | PUJ | Air Canada, Air Transat, Sunwing, WestJet |
Reykjavik-Keflavik, Iceland | KEF | Air Canada, Icelandair, WOW Air |
Rio Hato, Panama | RIH | Sunwing |
Riyadh, Saudi Arabia | RUH | Saudia |
Rome, Italy | FCO | Air Canada, Air Transat, Alitalia |
Samana El Catey, Dominican Republic | AZS | Air Canada, WestJet |
San Jose Cabo, Mexico | SJD | Sunwing |
San Jose, Costa Rica | SJO | Air Canada, WestJet |
San Salvador, El Salvador | SAL | Avianca |
Santa Clara, Cuba | SNU | Air Canada, Air Transat, Cubana, Sunwing, WestJet |
Santiago, Chile | SCL | Air Canada |
Santiago, Cuba | SCU | Cubana, Sunwing |
Sao Paulo, Brazil | GRU | Air Canada |
Seoul-Incheon, South Korea | ICN | Air Canada, Korean Air |
Shanghai, People’s Rupublic of China | PVG | Air Canada, China Eastern Airlines |
St. Lucia, Saint Lucia | UVF | Air Canada, Sunwing, WestJet |
St. Maarten, Netherlands Antilles | SXM | Sunwing, WestJet |
Sydney, Australia | SYD | Air Canada |
Taipei, Chinese Taipei | TPE | Eva Air |
Tel Aviv, Israel | TLV | Air Canada, El Al Israel |
Terceira Island, Portugal | TER | Azores Airlines |
Tokyo-Haneda, Japan | HND | Air Canada |
Tokyo-NRT, Japan | NRT | Air Canada |
Varadero, Cuba | VRA | Air Canada, Air Transat, Cubana Airlines, Sunwing, WestJet |
Venice, Italy | VCE | Air Canada, Air Transat |
Vienna, Austria | VIE | Austrian |
Warsaw, Poland | WAW | Air Canada, LOT Polish |
Zagreb, Croatia | ZAG | Air Transat |
Zurich, Switzerland | ZRH | Air Canada |